Home
Agent Login
 
 
 
 
Call us toll-free on 1300 66 99 81
 
Urban Energy

Product Range

TEDOM reciprocating engine units
TEDOM Cogeneration units

TEDOM are among the most important manufacturers of micro-Cogeneration and small-scale Cogeneration in the output range of 8kW to 2 MW.

More than 2000 TEDOM Cogeneration units have been installed worldwide.

TEDOM Cogeneration units are based on piston combustion engines, which are adjusted to burn natural gas or biogas.

Standard delivery is in:

Compact block version with acoustic enclosure
Container
Generator set -
Modular version for Cogeneration equipment with higher output
TEDOM COGENERATION UNITS
SMALL - SCALE COGENERATION
- Cogeneration units with power of 50-2000 kW
Fuel: NATURAL GAS
Electrical Output (kW) Heat Output (kW) Gas Consumption (MJ/h) +
Micro T8 8 19 107.1
Micro T25 25 47 285.6
Cento T80 SP 81 121 856.8
Cento T100 SP 100 140 1016.6
Cento T120 SP 125 163 1213.8
Cento T150 SP 150 193 1431.4
Cento T160 SP 160 199 1496.0
Cento T180 SP 175 226 1662.6
Cento T300 SP 300 376 2818.6
Quanto D580 SP 580 674 5120.4
Quanto D770 SP 774 893 6779.6
Quanto D1200 SP 1169 1339 10,064.0
Quanto D1600 SP 1558 1786 13,430.0
Quanto D2000 SP 2014 2247 17,204.0
Quanto C400 SP 412 561 3978.0
Quanto C500 SP 514 645 4862.0
Quanto C770 SP 785 1010 7446.0
Quanto C1000 SP 1050 1387 9928.0
Quanto C1200 SP 1172 1519 10,812.0
Quanto C1600 SP 1608 1726 13,702.0
Quanto C2000 SP 2010 2166 17,136.0

The stated values are valid for biogas with 65% methane content under standard conditions (0°C, 101-325 kPa). In case of other methane concentration the amounts may be different.

Fuel: BIOGAS
Electrical Output (kW) Heat Output (kW) Gas Consumption (Nm3/h) +
Micro T25 23 41.5 11,6
Cento T80 SP BIO 81 122 37,5
Cento T100 SP BIO 100 143 44,0
Cento T120 SP BIO 125 163 52,5
Cento T150 SP BIO 150 192 61,8
Cento T160 SP BIO 160 197 64,6
Cento T180 SP BIO 175 223 71,5
Cento T300 SP BIO 300 370 121,4
Quanto D580 SP BIO 537 622 206,3
Quanto D770 SP BIO 716 823 273,3
Quanto D1200 SP BIO 1021 1198 389
Quanto C770 SP BIO 785 1118 374
Quanto C1100 SP BIO 1100 1187 459

The consumption is stated for biogas with methane content of 65% under standard conditions (0°C, 101-325 kPa). In case of other methane concentration the amounts may be different.

Designed by Mission Management Consulting